Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.10 X 10.20 X 46.50 | |
Height | 4.1000 | |
Width | 10.2000 | |
Length | 46.5000 | |
CALIBER | 7MM REMINGTON MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.5″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | CARBON FIBER | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 40.5000 | |
MAGAZINE CAPACITY | 3.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | Y | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 6.2 | |
METAL COLOR | BLUED | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | 1/2″-28 THEAD | |
KRYPTEK ALTITUDE STOCK |
Additional information
UPC |
682146210910 |
---|---|
Manufacturer |
Howa |
Manufacturer Part Number |
HCBN7MMKA |
Barrel Length |
22 |
Caliber/Gauge |
7mm Remington Magnum |
Checkering |
No |
Detachable Magazine |
No |
Dimension |
4.10 X 10.20 X 46.50 |
Width |
10.2000 |
Weight (lbs) |
6.2 |
ATF Type |
SPORTING RIFLE |
Height |
4.1000 |
Hinged Floorplate |
Yes |
Length |
46.50 |
Capacity |
3 |
Color |
BLUED |
Finish Type |
Blued |
Other Features |
1/2"-28 THEAD |
Overall Length |
40.50 |
Rate of Twist |
1:9.5" |
Recoil Pad |
Yes |
Sights |
No |
Stock Color |
CAMOFLAGE |
Stock Material |
CARBON FIBER |
Swivel Studs |
YES |
Action |
Bolt Action |