CMMG RIFLE DISSENT MK4 9MM 16″
$1,794.00
CMMG RIFLE DISSENT MK4 9MM 16″
1 in stock
SKU:
G94AA90FAB
Category: AR Rifles
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.20 X 10.15 X 41.00 | |
Height | 3.2000 | |
Width | 10.1500 | |
Length | 41.0000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.1000 | |
OVERALL LENGTH IN INCHES | 35.5500 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.4 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | MIL-SPEC SINGLE STAGE TRIGGER, | |
ZEROED PISTOL GRIP, | ||
MAGPUL SL-K ADJUSTABLE STOCK, | ||
CMMG EML15 M-LOK HANDGUARD, | ||
CMMG RDB/9ARC MAGAZINE | ||
1/2-28″ MUZZLE THREADS, | ||
ZEROED MUZZLE BRAKE, | ||
MT 4140CM SBN BARREL MATERIAL, | ||
AMBIDEXTROUS CONTROLS, | ||
CERAKOTE ARMOR BLACK | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Additional information
UPC |
810103475595 |
---|---|
Manufacturer |
CMMG |
Manufacturer Part Number |
94AA90F-AB |
Other Features |
MIL-SPEC SINGLE STAGE TRIGGER, |
State Restriction (OR) |
NO SALE TO OREGON |
State Restriction (IL) |
NO SALE TO ILLINOIS PICA |
State Restriction (WA) |
NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) |
NO DIRECT SHIP TO RHODE ISLAND |
Finish Type |
COLORED |
Color |
BLACK |
Capacity |
30 |
Length |
41 |
Hinged Floorplate |
No |
Height |
3.2000 |
Dimension |
3.20 X 10.15 X 41.00 |
Detachable Magazine |
Yes |
Checkering |
No |
Caliber/Gauge |
9mm |
Barrel Length |
16.1000 |
Weight (lbs) |
6.4 |
ATF Type |
MODERN SPORTING RIFLE |
Action |
Semi-Auto |
Swivel Studs |
No |
Stock Material |
SYNTHETIC |
Stock Color |
BLACK |
Sights |
No |
Recoil Pad |
Yes |
Rate of Twist |
1:10" |
Overall Length |
35.5500 |
Width |
10.1500 |