SIGHTMARK WRAITH 4K 1X 1-8
$699.97
SIGHTMARK WRAITH 4K 1X 1-8
6 in stock
SKU: CSSI|ISSM18050 Category: Night Vision
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 5.70 X 13.70 | |
Height | 3.2500 | |
Width | 5.7000 | |
Length | 13.7000 | |
DIMENSIONS | 6.3X3X2.9 | |
WEIGHT | 21.6 | |
MAGNIFICATION | 1-8 | |
RANGE OF FOCUS | 80MM | |
DIOPTER ADJUSTMENT | -6 TO +3 | |
FIELD OF VIEW | 51.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
CONTROLS | DIGITAL | |
INFRARED ILLUMINATOR | YES | |
ENVIRONMENTAL RATING | IP55 WATER RESISTANT | |
OPERATING TEMPERATURE | nan | |
STORAGE TEMPERATURE | nan | |
BATTERY LIFE (HOURS) | 3.6000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | 2 CR123A | |
PHOTOCATHODE TYPE | CMOS SENSOR | |
RESOLUTION IP/MM | 3840X2160 | |
SIGNAL TO NOISE RATIO | nan | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
GENERATION | SMART HD | |
FIGURE OF MERIT | nan |
Additional information
UPC | 812495028915 |
---|---|
Manufacturer | Sightmark |
Manufacturer Part Number | SM18050 |
Power Supply | 2 CR123A |
Export | No |
Eye Relief | 0 |
Field of View | 51 |
Generation | SMART HD |
Height | 3.2500 |
Infrarer Illuminator | Yes |
IR Indicator | No |
Length | 13.7000 |
Low Batter Indicator | No |
Magnification | 1-8 |
Mean-Time-to-Fail (Hrs) | 0 |
Photocathode | CMOS SENSOR |
Range of Focus | 80MM |
Resolution | 3840X2160 |
Weight | 21.6 |
Width | 5.7000 |
Exit Pupil | 0 |
Environmental Rating | IP55 WATER RESISTANT |
Auto Brightness | No |
Battery Life | 3.6000 |
Bright Light Cut-off | No |
Controls | Digital |
Dimension | 3.25 X 5.70 X 13.70 |
Diopter Adjustment | -6 TO +3 |
Battery Size | CR123A |
Objective | 25mm |
Product Type | Night Vision Sight |
Color | |
Finish | Matte |
Model | Sightmark Wraith 4K 1x Monocular |
Power | 1-8X |
Subcategory | Night Vision & Thermal Optics |